---
title: Plan comparison · Codekeeper
description: See Escrow, Resilience, and Continuity next to their Pro plans, with what each covers, the evidence it delivers, and the add-ons, per application.
canonical_url: https://codekeeper.co/en-gb/pricing/compare
---

Pricing [Overview](https://codekeeper.co/pricing) [Compare plans](https://codekeeper.co/pricing/compare) [Add-ons](https://codekeeper.co/pricing/add-ons) [Enterprise and App Suites](https://codekeeper.co/request-enterprise-escrow-solution) [Build a plan](https://codekeeper.co/pricing/build-a-plan)

Compare plans

# Weigh up every protection plan in one view.

Find out what each plan covers, who carries out the recovery, and what Pro brings, from custody and verification to the evidence you can share.

Prices for SoftwareSaaSAI MonthlyAnnually

|  | Self-Run Recovery | Managed Recovery | Full Continuity |  |  |  |
| --- | --- | --- | --- | --- | --- | --- |
| **Escrow**$189per monthper month, billed annually [Choose](https://codekeeper.co/pricing/build-a-plan?prot=escrow&level=base) | **Escrow Pro**$419per monthper month, billed annually [Choose](https://codekeeper.co/pricing/build-a-plan?prot=escrow&level=pro) | **Resilience**$369per monthper month, billed annually [Choose](https://codekeeper.co/pricing/build-a-plan?prot=resilience&level=base) | **Resilience Pro**$599per monthper month, billed annually [Choose](https://codekeeper.co/pricing/build-a-plan?prot=resilience&level=pro) | **Continuity**$1,339per monthper month, billed annually [Choose](https://codekeeper.co/pricing/build-a-plan?prot=continuity&level=base) | **Continuity Pro**$1,569per monthper month, billed annually [Choose](https://codekeeper.co/pricing/build-a-plan?prot=continuity&level=pro) |  |
| Price and setup |  |  |  |  |  |  |
| One-off setup fee | **$499** | **$499** | **$499** | **$499** | **$999** | **$999** |
| Protection and recovery |  |  |  |  |  |  |
| Neutral custodyYour deposit, kept by an independent party |  |  |  |  |  |  |
| 50+ integrationsSynced every day from the tools your team works with |  |  |  |  |  |  |
| Encrypted vaultsAES-256 encryption, with access secured by MFA |  |  |  |  |  |  |
| Legal agreementsTwo-party (bipartite), three-party (tripartite), or multi-party, written by our in-house counsel |  |  |  |  |  |  |
| 24/7/365 release processingRelease requests dealt with at any hour, on any day |  |  |  |  |  |  |
| Self-Run RecoveryThe deposit goes to your team, who recover it in-house |  |  | Not included | Not included | **On Escrow** | **On Escrow Pro** |
| Managed RecoveryThe deposit is released to Codekeeper, and our engineers handle the recovery | Not included | Not included |  |  | **On Resilience** | **On Resilience Pro** |
| Live environment mappingThe hosting, accounts, and services your application relies on, charted during setup and reviewed whenever the deposit changes | Not included | Not included | Not included | Not included |  |  |
| Kept paid and switched onShould the vendor stop, we pay the hosting and service bills for an agreed period and recharge them at cost | Not included | Not included | Not included | Not included |  |  |
| Checks and testing |  |  |  |  |  |  |
| Monthly upload checksA check for missing files each month, recorded in your Vault Report |  |  |  |  |  |  |
| Monthly access checkA monthly check confirming we can take over your accounts should the vendor stop | Not included | Not included | Not included | Not included |  |  |
| Agentic VerificationAs many as 4 rebuilds a year by AI agents in the Codekeeper AI Verification Lab, at times you choose, on supported technology stacks | Not included |  | Not included |  | Not included |  |
| Evidence for your file |  |  |  |  |  |  |
| Plan certificateYour Escrow, Resilience, or Continuity Certificate, proving to buyers and auditors that your plan is in place |  |  |  |  |  |  |
| Vault ReportA record each month of your deposit's contents, flagging any missing files |  |  |  |  | With Escrow or Resilience | With Escrow Pro or Resilience Pro |
| Vault CertificateProof each month that your deposit is held and checked, ready for audits and due diligence |  |  |  |  | With Escrow or Resilience | With Escrow Pro or Resilience Pro |
| Continuity Vault ReportThis month's record of the accounts we've confirmed access to, plus anything to update | Not included | Not included | Not included | Not included |  |  |
| Continuity Vault CertificateEvidence we can take over the accounts should the vendor stop, ready for continuity reviews | Not included | Not included | Not included | Not included |  |  |
| Recoverability CertificateDated proof of every successful rebuild | Not included |  | Not included |  | Not included |  |
| Rebuild ReportWhat each rebuild built and anything missing, set out in full, with a framework insert for PRA SS2/21 and DORA | Not included |  | Not included |  | Not included |  |
| SBOMA CycloneDX inventory of components from every successful rebuild, for compliance requirements such as the CRA's | Not included |  | Not included |  | Not included |  |
| Exit workbookInstructions for recovering your application, set out step by step | Not included |  | Not included |  | Not included |  |
| Replay script and run screenshotsEach rebuild's commands and screenshots | Not included |  | Not included |  | Not included |  |
| Tested isolated compileA build ready to deploy, kept with the deposit until a release, giving any recovery a quicker start | Not included |  | Not included |  | Not included |  |
| Add-ons |  |  |  |  |  |  |
| Extra run creditsAdditional rebuilds whenever a release needs one | Not included | **$499 per run** | Not included | **$499 per run** | Not included | **$499 per run** |
| Exit ExerciseA restore and functional test carried out by hand by our specialists, from $12,000 | **Add-on** | **Add-on** | **Add-on** | **Add-on** | **Add-on** | **Add-on** |
| Cost coverageA recovery's cost, brought under an agreed service level | Not included | Not included | **Quoted** | **Quoted** | **Quoted** | **Quoted** |
| Hands-on operationsOur engineers run the live service on a best-effort basis, with no service level | Not included | Not included | Not included | Not included | **By the hour** | **By the hour** |
| Additional claimants and beneficiariesIncludes one claimant or beneficiary | **Quoted** | **Quoted** | **Quoted** | **Quoted** | **Quoted** | **Quoted** |

Prices are per application, in the currency and billing term selected above. More add-ons are available for recovery, continuity, and verification. [See all add-ons](https://codekeeper.co/pricing/add-ons)

Your assessment is backed by Codekeeper's evidence.

Need backups of systems your own team builds and runs? [See Software Backup](https://codekeeper.co/software-backup#pricing)

## Found the plan that _fits?_

Put it together in a few steps, then check out or get an estimate you can share.

[Build your plan](https://codekeeper.co/pricing/build-a-plan) [Book a demo](https://codekeeper.co/book-a-demo)
